Global Air Hub
Airline tickets, hotel bookings, and car rentals may include government-imposed taxes, airport charges, and service fees. These charges vary depending on itinerary, destination, and service type and are subject to change without prior notice. Below is a general overview of commonly applied taxes and fees.
| Name & Description | May Apply To | Code | Amount |
|---|---|---|---|
| Security & Insurance Surcharge (Israeli Carriers)Applies to all Israeli-operated flights, even if travel does not originate or end in Israel. | Each Way | AP | $4.00 |
| Travel Facilities Tax (Alaska/Hawaii Ticket Tax)Charged on select flights to or from Alaska and/or Hawaii. | U.S. Domestic and International | US | $10.60 (One Way) / $21.20 (Round Trip)* |
| U.S. Flight Segment Tax (Domestic)Charged per flight segment on itineraries that include travel within the United States. | U.S. Domestic and International | ZP | $4.80 per segment* |
| U.S. Excise Tax (U.S. Domestic Transportation Tax)Applied to flights within the U.S. and within designated buffer zones near Canada and Mexico. | U.S. Domestic | US | 7.5% of airfare* |
| Passenger Facility Charge (PFC)Airport-imposed fee used for facility improvements. A maximum of four PFCs may be charged per itinerary. | Per Arrival in the U.S. | XF | $4.50 per charge* |
| September 11th Security Fee (U.S. Passenger Civil Aviation Security Fee)Charged for enhanced aviation security measures. | U.S. Domestic and International | AY | $5.60 per one-way trip (Maximum $11.20 round trip)* |
| U.S. International Transportation TaxLevied on all international flights arriving in or departing from the U.S., Puerto Rico, or the U.S. Virgin Islands. | International | US | $21.10 |
| U.S. Animal and Plant Health Inspection Service (APHIS) FeeApplied to international flights originating outside the U.S. (except Canada) and arriving in the U.S. or its territories. | International | XA | $3.83 |
| U.S. Immigration User FeeCharged on all international arrivals to the U.S., Puerto Rico, or the U.S. Virgin Islands. | International | XY | $7.00 |
| U.S. Customs User FeeApplies to passengers arriving in the U.S. or Puerto Rico on flights that originate outside U.S. territories. | International | YC | $6.52 |
| International Taxes & Airport FeesIncludes foreign government, airport, and security charges imposed by international authorities. | International | Varies | May range up to several hundred dollars* |
| Online Service Fees (Non-Refundable)Charged per passenger type for airline bookings. | U.S. Domestic and International | Fees | Up to $30 per passenger |
| Online Hotel Transaction Service FeeCharged per room, per night. | All Hotels | Fees | Up to $35 per night |
| Online Car Rental Transaction Service FeeCharged per rental. | All Car Rentals | Fees | $14.00 per rental |
| Applies To | For | Amount per Ticket | ||||
|---|---|---|---|---|---|---|
| Air – Economy | Air – Business/First | |||||
| Domestic | International | Domestic | International | |||
| Agent-Assisted Cancellation1 | ||||||
| Cancellation requested within 24 hours of booking |
Per-passenger, per-ticket fees: Domestic: $50 International: $75 Business & First Class: $75 Cancellation & Refunds (After 24 Hours) |
|||||
| Agent-Assisted Cancellation1 with Future Credit | $50 | $50 | $100 | $100 | ||
| Agent-Assisted Cancellation2 with Refund | $100 | $250 | $250 | $250 | ||
| Changes to Existing Bookings (Exchange) | ||||||
| Within 10 days of the new travel date1 | $50 | $50 | $100 | $100 | ||
| Beyond 10 days of the new travel date2 | $100 | $250 | $250 | $250 | ||
| Additional Exchange Services | ||||||
| Air – Economy | Air – Business/First | |||||
| Domestic | International | Domestic | International | |||
| Agent-Assisted Waivers | $50 | $50 | $100 | $100 | ||
| Fees for agent support in securing refunds or airline credits for the following reasons:3 | ||||||
| Death/Bereavement | Duplicate | Infant | Medical | |||
| Military | Name Change | Name Correction | No Show | |||
| Reinstate | Routing Changes | Ticket Validity | UNMR | |||
| Visa/Schengen Visa Issues | ||||||
(1) Most airline tickets are non-refundable unless specified. Refund eligibility depends on airline fare rules and GlobalAirHub’s ability to obtain waivers.
(2) All airline refunds or credits are subject to airline policies, procedures, and fare rules.
Post-ticketing fees on the payment page will appear in your local currency.
Passenger categories include: adult, child, senior, infant, student, and military.
Post-ticketing fees for changes, cancellations, refunds, and credits are charged per passenger, per ticket.
All GlobalAirHub post-ticketing fees are non-refundable and may change without notice. These do not include airline-imposed charges.
Government taxes and fees may vary. Only the final total provided by GlobalAirHub will be charged.
(3) Special Services – All requests are processed based on airline approval and travel policy compliance.
Name Misspelling – When the passenger name does not match government-issued ID.
Visa/Passport Decline – Supporting documentation may be required.
Baggage Issues – Baggage receipts and tags are required.
No-Show – Documentation explaining the missed flight must be provided.
Denied Boarding – Proof or airline statements may be required.
Duplicate Tickets – Copies of duplicate tickets for the same itinerary must be provided for refund evaluation.
Approximate amounts: All amounts are estimates and subject to change without prior notice.
Variability: Government-imposed taxes may vary by itinerary, destination, and airline.
Service fees: Service fees are non-refundable once charged.
Passenger types: Adult, Child, Infant, Student, Senior, Military.
Business & First Class fares: Fees may be up to $100 per passenger.
Multi-city itineraries: Fees may be up to $100 per passenger.
Multi-airline or high fraud-risk routes: Fees may be up to $30 per passenger.
For questions regarding taxes and fees, please contact GlobalAirHub customer service:
Email: info@globalairhub.com
Phone: 1-877-513-3980